Other Services

| Checking Account Fees | |
| Courtesy Pay per item | $26.00 |
| NSF per item | $26.00 |
| Stop Payment | $10.00 |
| Check Printing | Prices vary |
| Monthly Service Charge | $5.00 |
| The checking account is free if you write 25 | |
| or fewer checks per statement cycle. | |
| Dormant Account (monthly fee) | $10.00 |
| An account is subject to a dormant fee if there | |
| is no activity within a 12 month cycle. | |
| A dormant fee may begin to be assessed the | |
| 13 month and thereafter | |
| Other Service Fees (applicable to all accounts) | |
| Account Reconciliation (per hour) | $10.00 |
| Account Research (per hour) | $20.00 |
| Statement Copy | $2.00 |
| Deposited Item Return | $20.00 |
| Wire Transfer | |
| Outgoing Domestic | $15.00 |
| Outgoing International | $30.00 |
| Credit Union Transfer | $10.00 |
| Western Union transfer | $20.00 |
| Official Check | $2.00 |
| Money order | $2.00 |
| Overdraft account transfer | $2.00 |
| Check Copy | $5.00 |
| Inactive Debit card fee monthly fee | $2.50 |
| Garnishment processing fee | $50.00 |
| International Service Assessment | 1% of purchase |
| Safe Deposit Boxes | |
| Annual Rentals | |
| 3X5 | $15.00 |
| 5X5 | $20.00 |
| 3X10 | $25.00 |
| 5X10 | $35.00 |
| 10X10 | $70.00 |



