Rates

Loan and Savings Rates For April 2008
LOANS
| New Cars | APR Rate |
|---|---|
| 24 Months | 3.90% |
| 36 Months | 4.90% |
| 48 Months | 4.90% |
| 60 Months | 4.90% |
| 72 Months | 6.90% |
| Used Cars | APR Rate |
| 2008-2009 Up to 60 months | 4.90% |
| 2005-2007 Up to 60 months | 5.25% |
| 2001-2004 up to 60 months | 6.90% |
| 1998-2000 up to 60 months | 8.90% |
| 1996-1997 up to 60 months | 9.25% |
| 1995 & older up to 48 months | 10.90% |
| Boats | APR Rate |
| New Boat up to 72 months | 12.00% |
| 1 year old up to 60 months | 12.50% |
| 2 years & older up to 48 months | 13.00% |
| Motorcycles & 4 Wheelers | APR Rate |
| New Motorcycle up to 48 months | 10.75% |
| 1 year old up to 36 months | 11.25% |
| 2 years & older up to 24 months | 12.75% |
| Mobile Homes | APR Rate |
| New Mobile Homes up to 10 years | 11.75% |
| 1 to 2 years old up to 10 years | 13.50% |
| 3 to 6 years old up to 7 years | 14.25% |
| 7 years and older up to 5 years | 15.75% |
| Motorhomes & RV's | APR Rate |
| New RV's up to 120 months | 6.90% |
| 1 year old up to 96 months | 6.90% |
| 2 year old up to 84 months | 7.50% |
| 3 year old up to 72 months | 7.75% |
| 4 years & older up to 60 months | 7.75% |
| Travel Trailers, 5th Wheels & Truck Campers | APR Rate |
| New Trailers up to 84 months | 10.50% |
| 1 year old up to 72 months | 11.25% |
| 2 year old up to 60 months | 12.00% |
| 3 years & older up to 60 months | 12.50% |
| Computers and Miscellaneous Collateral | |
| 12 months to 36 months | 13.25% |
| Share Pledge Loans (Loan secured by savings account) | APR Rate |
| 12 months to 180 months | 3.75% |
| Unsecured Loans | APR Rate |
| 12 months to 42 months | 18.00% |
| Real Estate Loans | APR Rate |
| First Mortgages | 6.50% |
| Proceeds used for home improvements | 6.50% |
| Proceeds used for other purposes | 6.50% |
Accounts
| Savings | Effective Rate |
APY |
|---|---|---|
| $5.00 and above | .75% |
.75% |
| Checking | Effective Rate |
APY |
| $500.00 to $999.99 | .50% |
.50% |
| $1,000.00 to $2,499.99 | .75% |
.75% |
| $2,500.00 to $9,999.99 | 1.49% |
1.50% |
| $10,000.00 and above | 1.74% |
1.75% |
| Certificate of Deposit ($500 minimum for certificates) | Effective Rate |
APY |
| 3 months | 2.08% |
2.10% |
| 6 months | 2.73% |
2.75% |
| 9 months | 3.83% |
3.85% |
| 12 months | 3.25% |
3.25% |
| 24 months | 3.25% |
3.30% |
| 36 months | 3.35% |
3.40% |
| 60 months | 3.54% |
3.60% |
(rates are subject to change without notice)

