Drive away with the best deal
No matter what kind of vehicle you're looking for, our flexible terms and low-interest rates make financing simple and affordable. Explore our current rates and find the perfect loan option that fits your budget.
Breakdown of Vehicle Loan Rates
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| 24 Months | 4.45% |
| 36 Months | 4.55% |
| 48 Months | 4.65% |
| 60 Months | 4.75% |
| 72 Months | 5.75% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| 2021-2025 Up to 66 months | 4.75% |
| 2016-2020 Up to 66 months | 4.85% |
| 2010-2015 up to 66 months | 4.95% |
| 2009 & older up to 66 months | 6.05% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| New Boat up to 84 months | 8.00% |
| 1 year old up to 72 months | 8.25% |
| 2 years & older up to 60 months | 8.50% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| New up to 60 months | 7.25% |
| 1 year old up to 60 months | 7.35% |
| 2 years & older up to 60 months | 7.45% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| New Mobile Homes up to 10 years | 11.90% |
| 1 to 2 years old up to 10 years | 11.90% |
| 3 to 6 years old up to 7 years | 11.90% |
| 7 to 10 years old up to 5 years | 12.90% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| New RV's up to 120 months | 7.15% |
| 1 year old up to 120 months | 7.25% |
| 2 years old up to 120 months | 7.35% |
| 3 years old up to 120 months | 7.35% |
| 4 years & older up to 120 months | 7.45% |
Effective Date: January 1, 2025
| Term | APR |
|---|---|
| New Trailers up to 180 months | 7.15% |
| 3 years old up to 72 months | 7.25% |
| 5 years old up to 72 months | 7.35% |
| 7 years & older up to 72 months | 7.45% |