Drive away with the best deal
No matter what kind of vehicle you're looking for, our flexible terms and low-interest rates make financing simple and affordable. Explore our current rates and find the perfect loan option that fits your budget.
Breakdown of Vehicle Loan Rates
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| 24 Months | 4.80% |
| 36 Months | 4.90% |
| 48 Months | 5.00% |
| 60 Months | 5.10% |
| 72 Months | 5.90% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| 2022-2027 Up to 66 months | 5.30% |
| 2017-2021 Up to 66 months | 5.40% |
| 2011-2016 up to 66 months | 5.50% |
| 2010 & older up to 66 months | 5.60% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| New Boat up to 84 months | 7.30% |
| 1 year old up to 72 months | 7.40% |
| 2 years & older up to 60 months | 7.50% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| New up to 60 months | 7.10% |
| 1 year old up to 60 months | 7.20% |
| 2 years & older up to 60 months | 7.30% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| New Mobile Homes up to 10 years | 11.90% |
| 1 to 2 years old up to 10 years | 11.90% |
| 3 to 6 years old up to 7 years | 11.90% |
| 7 to 10 years old up to 5 years | 12.90% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| New RV's up to 120 months | 6.95% |
| 1 year old up to 120 months | 7.05% |
| 2 years old up to 120 months | 7.15% |
| 3 years old up to 120 months | 7.25% |
| 4 years & older up to 120 months | 7.45% |
Effective Date: November 1, 2026
| Term | APR |
|---|---|
| New Trailers up to 180 months | 6.95% |
| 3 years old up to 72 months | 7.05% |
| 5 years old up to 72 months | 7.15% |
| 7 years & older up to 72 months | 7.45% |